Unlock The World Of
Anime Meme Coins!
Anime Pump is your dynamic platform for discovering, voting, and promoting
anime-themed meme coins. Engage with the community and participate in
the latest trends!
Unlock The World Of
Anime Meme Coins!
Anime Pump is your dynamic platform for discovering, voting, and promoting
anime-themed meme coins. Engage with the community and participate in
the latest trends!
Unlock The World Of
Anime Meme Coins!
Anime Pump is your dynamic platform for discovering, voting, and promoting
anime-themed meme coins. Engage with the community and participate in
the latest trends!
What is Anime Pump?
Anime Pump is a vibrant platform designed to connect anime enthusiasts and crypto investors. Discover new and trending meme coins inspired by your favorite anime characters. Engage with the community, vote on projects, and participate in upcoming launches!
A new token of the most popular community pick will be minted and launched every 72 hours! Total amount minted will be 5000 to keep supply small and insure the longer you hold the more the price will increase!
Anime Pump
Anime Pump is your dynamic platform for discovering, voting, and promoting anime-themed meme
coins. Engage with the community and participate in the latest trends!
| Politician | Mcap | Holders | Liquidity | Volume | Price | 24% | Address | Status |
|---|
| Politician | Mcap | Holders | Liquidity | Volume | Price | 24% | Address | |
|---|---|---|---|---|---|---|---|---|
| Lorem Coin $ WAR | $574.61K | $574.61K | $197.96K | 86.97K | $0.0000410 | -2.81% | 3fp6...j2yf | Active |
| Lorem Coin $ WAR | $574.61K | 5.46K | $197.96K | $197.96K | $0.0000410 | -2.81% | 3fp6...j2yf | Active |
| Lorem Coin $ WAR | $574.61K | 5.46K | $197.96K | 86.97K | $0.0000410 | -2.81% | 3fp6...j2yf | Active |
| Lorem Coin $ WAR | $574.61K | 5.46K | $197.96K | 86.97K | $0.0000410 | -2.81% | 3fp6...j2yf | Active |
| Lorem Coin $ WAR | $574.61K | 5.46K | $197.96K | 86.97K | $0.0000410 | -2.81% | 3fp6...j2yf | Active |
| Lorem Coin $ WAR | $574.61K | 5.46K | $197.96K | 86.97K | $0.0000410 | -2.81% | 3fp6...j2yf | Active |
| Politician | Mcap | Holders | Liquidity | Volume | Price | 24% | Address | |
|---|---|---|---|---|---|---|---|---|
| Lorem Coin $ WAR | $574.61K | $574.61K | $197.96K | 86.97K | $0.0000410 | -2.81% | 3fp6...j2yf | Next |
| Lorem Coin $ WAR | $574.61K | 5.46K | $197.96K | 86.97K | $0.0000410 | -2.81% | 3fp6...j2yf | Next |
| Lorem Coin $ WAR | $574.61K | 5.46K | $197.96K | 86.97K | $0.0000410 | -2.81% | 3fp6...j2yf | Next |
| Lorem Coin $ WAR | $574.61K | 5.46K | $197.96K | 86.97K | $0.0000410 | -2.81% | 3fp6...j2yf | Next |
| Politician | Mcap | Holders | Liquidity | Volume | Price | 24% | Address | |
|---|---|---|---|---|---|---|---|---|
| Lorem Coin $ WAR | $574.61K | $574.61K | $197.96K | 86.97K | $0.0000410 | -2.81% | 3fp6...j2yf | Voted |
| Lorem Coin $ WAR | $574.61K | 5.46K | $197.96K | 86.97K | $0.0000410 | -2.81% | 3fp6...j2yf | Voted |
| Lorem Coin $ WAR | $574.61K | 5.46K | $197.96K | 86.97K | $0.0000410 | -2.81% | 3fp6...j2yf | Voted |
| Politician | Mcap | Holders | Liquidity | Volume | Price | 24% | Address | |
|---|---|---|---|---|---|---|---|---|
| Lorem Coin $ WAR | $574.61K | $574.61K | $197.96K | 86.97K | $0.0000410 | -2.81% | 3fp6...j2yf | Next |
| Lorem Coin $ WAR | $574.61K | 5.46K | $197.96K | 86.97K | $0.0000410 | -2.81% | 3fp6...j2yf | Next |
| Lorem Coin $ WAR | $574.61K | 5.46K | $197.96K | 86.97K | $0.0000410 | -2.81% | 3fp6...j2yf | Next |
| Lorem Coin $ WAR | $574.61K | 5.46K | $197.96K | 86.97K | $0.0000410 | -2.81% | 3fp6...j2yf | Next |
| Politician | Mcap | Holders | Liquidity | Volume | Price | 24% | Address | |
|---|---|---|---|---|---|---|---|---|
| Lorem Coin $ WAR | $574.61K | 5.46K | $197.96K | 86.97K | $0.0000410 | -2.81% | 3fp6...j2yf | Next |
Empower Your Voice
with Token Voting!
News & Blog
Anime Pump is your dynamic platform for discovering, voting, and promoting anime-themed meme
coins. Engage with the community and participate in the latest trends!
Contact Us
It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout.